Geokaydata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3500.0 ₦ 3480.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1400.0 ₦ 1380.0 ₦ 1380.0 ₦ 1350.0
NABTEB Result Checker ₦ 1000.0 ₦ 980.0 ₦ 950.0 ₦ 950.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦9 ₦9 ₦9 ₦9 30-DAYS
50.0MB ₦17 ₦17 ₦17 ₦17 30-DAYS
100.0MB ₦34 ₦34 ₦34 ₦34 30-DAYS
150.0MB ₦51 ₦51 ₦51 ₦51 30-DAYS
250.0MB ₦85 ₦85 ₦85 ₦85 30-DAYS
500.0MB ₦130 ₦130 ₦130 ₦130 30-DAYS
500.0MB ₦132 ₦132 ₦132 ₦132 30-DAYS
500.0MB ₦135 ₦134 ₦133 ₦132 30-DAYS
1.0GB ₦245 ₦245 ₦245 ₦245 30-DAYS
1.0GB ₦260 ₦260 ₦260 ₦260 30-DAYS
1.0GB ₦265 ₦264 ₦263 ₦260 30-DAYS
1.5GB ₦390 ₦390 ₦390 ₦390 30-DAYS
2.0GB ₦490 ₦490 ₦490 ₦490 30-DAYS
2.0GB ₦520 ₦520 ₦520 ₦520 30-DAYS
2.0GB ₦530 ₦528 ₦526 ₦520 30-DAYS
3.0GB ₦735 ₦735 ₦735 ₦735 30-DAYS
3.0GB ₦780 ₦780 ₦780 ₦780 30-DAYS
3.0GB ₦795 ₦792 ₦789 ₦780 30-DAYS
4.0GB ₦1040 ₦1040 ₦1040 ₦1040 30-DAYS
4.5GB ₦1170 ₦1170 ₦1170 ₦1170 30-DAYS
5.0GB ₦1225 ₦1225 ₦1225 ₦1225 30-DAYS
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30-DAYS
5.0GB ₦1325 ₦1320 ₦1315 ₦1300 30-DAYS
6.0GB ₦1560 ₦1560 ₦1560 ₦1560 30-DAYS
7.0GB ₦1820 ₦1820 ₦1820 ₦1820 30-DAYS
8.0GB ₦2080 ₦2080 ₦2080 ₦2080 30-DAYS
9.0GB ₦2340 ₦2340 ₦2340 ₦2340 30-DAYS
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 30-DAYS
10.0GB ₦2650 ₦2640 ₦2630 ₦2600 30-DAYS
15.0GB ₦3900 ₦3900 ₦3900 ₦3900 30-DAYS
20.0GB ₦5200 ₦5200 ₦5200 ₦5200 30-DAYS
25.0GB ₦6500 ₦6500 ₦6500 ₦6500 30-DAYS
30.0GB ₦7800 ₦7800 ₦7800 ₦7800 30-DAYS
40.0GB ₦10400 ₦10400 ₦10400 ₦10400 30-DAYS
80.0GB ₦20800 ₦20800 ₦20800 ₦20800 30-DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦69 ₦69 ₦69 ₦69 30 Days
500.0MB ₦140 ₦140 ₦140 ₦140 30 Days
1.0GB ₦269 ₦269 ₦269 ₦269 30 Days
2.0GB ₦538 ₦538 ₦538 ₦538 30 Days
3.0GB ₦807 ₦807 ₦807 ₦807 30 Days
5.0GB ₦1345 ₦1345 ₦1345 ₦1345 30 Days
10.0GB ₦2690 ₦2690 ₦2690 ₦2690 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦50 ₦50 ₦50 ₦50 7 Days {Corporate Gifting}
300.0MB ₦100 ₦100 ₦100 ₦100 7 days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦570 ₦570 ₦570 ₦570 30 days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
15.0GB ₦4275 ₦4275 ₦4275 ₦4275 30 days
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦17 ₦17 ₦17 ₦17 30-DAYS
300.0MB ₦65 ₦65 ₦65 ₦65 30-DAYS
500.0MB ₦90 ₦90 ₦90 ₦90 30-DAYS
1.0GB ₦160 ₦160 ₦160 ₦160 30-DAYS
2.0GB ₦320 ₦320 ₦320 ₦320 30-DAYS
3.0GB ₦480 ₦480 ₦480 ₦480 30-DAYS
5.0GB ₦800 ₦800 ₦800 ₦800 30-DAYS
10.0GB ₦1600 ₦1600 ₦1600 ₦1600 30-DAYS
15.0GB ₦2700 ₦2700 ₦2700 ₦2700 30-DAYS
20.0GB ₦3400 ₦3400 ₦3400 ₦3400 30-DAYS